THIN FLATS CATALOG
THICKNESS WIDTH LENGTH M-2 HSS M-42 HSS PM T-15 HSS
(+.002/-.000) (+.002/-.000) (+.062/-.000) Rc 62-64 Rc 66-68 Rc 65-67
0.062 0.500 6.0 $6.64 $10.23 $8.35
0.062 0.750 6.0 $7.24 $11.45 $9.35
0.062 1.000 6.0 $8.50 $12.87 $11.40
0.093 0.500 6.0 $7.53 $9.78 $12.95
0.093 0.750 6.0 $8.32 $11.05 $15.15
0.093 1.000 6.0 $9.95 $13.12 $17.80
0.125 0.500 6.0 $9.41 $14.35 $13.05
0.125 0.750 6.0 $10.46 $16.40 $15.70
0.125 1.000 6.0 $12.32 $19.72 $18.45
0.156 0.500 6.0 $10.80 $13.70 $14.45
0.156 0.750 6.0 $12.25 $15.75 $17.10
0.156 1.000 6.0 $14.55 $19.62 $20.80
0.187 0.500 6.0 $9.60 $12.60 $14.20
0.187 0.750 6.0 $11.05 $14.75 $16.85
0.187 1.000 6.0 $13.37 $17.97 $20.65
0.250 0.500 6.0 $13.21 $14.10 $16.25
0.250 0.750 6.0 $15.49 $16.81 $20.90
0.250 1.000 6.0 $18.40 $20.25 $25.80

*Quantity Discounts Available
 
  PRODUCTS | SERVICES | HIGH SPEED STEEL | MATERIALS | COMPANY | CATALOG | CONTACT | HOME
701 Depot Street, P.O. Box 1, Latrobe, PA 15650 | Phone: (724) 539-9229 | Fax: (724) 539-3502 | ©2006 Arthur R. Warner Co.